<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Photoshop CS5 Tutorial: Create a stereoscopic picture using a single image</title>
	<atom:link href="http://www.alexrobete.com/photoshop-cs5-tutorial-create-a-stereoscopic-picture-using-a-single-image/feed" rel="self" type="application/rss+xml" />
	<link>http://www.alexrobete.com/photoshop-cs5-tutorial-create-a-stereoscopic-picture-using-a-single-image</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 25 Jul 2011 23:17:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: admin</title>
		<link>http://www.alexrobete.com/photoshop-cs5-tutorial-create-a-stereoscopic-picture-using-a-single-image/comment-page-1#comment-321</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 25 Jul 2011 23:17:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexrobete.com/?p=493#comment-321</guid>
		<description>sure, be my guest :)</description>
		<content:encoded><![CDATA[<p>sure, be my guest <img src='http://www.alexrobete.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Burton Haynes</title>
		<link>http://www.alexrobete.com/photoshop-cs5-tutorial-create-a-stereoscopic-picture-using-a-single-image/comment-page-1#comment-313</link>
		<dc:creator>Burton Haynes</dc:creator>
		<pubDate>Sat, 16 Jul 2011 13:57:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexrobete.com/?p=493#comment-313</guid>
		<description>Hello! I just would like to give a huge thumbs up for the great info you have here on this post. I will be coming back to your blog for more soon.</description>
		<content:encoded><![CDATA[<p>Hello! I just would like to give a huge thumbs up for the great info you have here on this post. I will be coming back to your blog for more soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Pelt</title>
		<link>http://www.alexrobete.com/photoshop-cs5-tutorial-create-a-stereoscopic-picture-using-a-single-image/comment-page-1#comment-312</link>
		<dc:creator>Andrew Pelt</dc:creator>
		<pubDate>Sat, 16 Jul 2011 11:53:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexrobete.com/?p=493#comment-312</guid>
		<description>WONDERFUL Post.thanks for share..more wait ..</description>
		<content:encoded><![CDATA[<p>WONDERFUL Post.thanks for share..more wait ..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie Comstock</title>
		<link>http://www.alexrobete.com/photoshop-cs5-tutorial-create-a-stereoscopic-picture-using-a-single-image/comment-page-1#comment-68</link>
		<dc:creator>Charlie Comstock</dc:creator>
		<pubDate>Mon, 01 Nov 2010 03:04:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexrobete.com/?p=493#comment-68</guid>
		<description>Thank you very much for a great tutorial....I tried it on a set of antique stereo images from a stereo card....and it works fine.....</description>
		<content:encoded><![CDATA[<p>Thank you very much for a great tutorial&#8230;.I tried it on a set of antique stereo images from a stereo card&#8230;.and it works fine&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: autoversicherung vergleich</title>
		<link>http://www.alexrobete.com/photoshop-cs5-tutorial-create-a-stereoscopic-picture-using-a-single-image/comment-page-1#comment-66</link>
		<dc:creator>autoversicherung vergleich</dc:creator>
		<pubDate>Thu, 28 Oct 2010 08:56:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexrobete.com/?p=493#comment-66</guid>
		<description>I am doing research for my college thesis, thanks for your excellent points, now I am acting on a sudden impulse.

- Kris</description>
		<content:encoded><![CDATA[<p>I am doing research for my college thesis, thanks for your excellent points, now I am acting on a sudden impulse.</p>
<p>- Kris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Private Krankenversicherung</title>
		<link>http://www.alexrobete.com/photoshop-cs5-tutorial-create-a-stereoscopic-picture-using-a-single-image/comment-page-1#comment-51</link>
		<dc:creator>Private Krankenversicherung</dc:creator>
		<pubDate>Fri, 01 Oct 2010 16:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexrobete.com/?p=493#comment-51</guid>
		<description>You made some good points there. I did a search about the subject and hardly got any specific details on other sites, but then great to be here, really, thanks.

- Lucas</description>
		<content:encoded><![CDATA[<p>You made some good points there. I did a search about the subject and hardly got any specific details on other sites, but then great to be here, really, thanks.</p>
<p>- Lucas</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hotfile Download</title>
		<link>http://www.alexrobete.com/photoshop-cs5-tutorial-create-a-stereoscopic-picture-using-a-single-image/comment-page-1#comment-50</link>
		<dc:creator>Hotfile Download</dc:creator>
		<pubDate>Tue, 28 Sep 2010 05:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexrobete.com/?p=493#comment-50</guid>
		<description>awesome article, thx</description>
		<content:encoded><![CDATA[<p>awesome article, thx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alex</title>
		<link>http://www.alexrobete.com/photoshop-cs5-tutorial-create-a-stereoscopic-picture-using-a-single-image/comment-page-1#comment-35</link>
		<dc:creator>alex</dc:creator>
		<pubDate>Tue, 01 Jun 2010 18:48:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexrobete.com/?p=493#comment-35</guid>
		<description>&lt;strong&gt;Steve&lt;/strong&gt;, the tutorial can be done in CS3 and CS4 , but those previous versions don&#039;t have the &quot;Content-Aware&quot; and the new &quot;Masks&quot; module, so you&#039;d have to use the previous masking techniques, and for recreating the ground part you can use the healing brush tool. It&#039;s nothing too complicated.&lt;br&gt;
&lt;strong&gt;Wayan&lt;/strong&gt;, I don&#039;t consider that the biker needs any depth effect, the stereoscopic effect is created by the moving background. If you really want you can add the biker some depth by applying the same technique you apply to the background, but don&#039;t go overboard or else it will look really strange.</description>
		<content:encoded><![CDATA[<p><strong>Steve</strong>, the tutorial can be done in CS3 and CS4 , but those previous versions don&#8217;t have the &#8220;Content-Aware&#8221; and the new &#8220;Masks&#8221; module, so you&#8217;d have to use the previous masking techniques, and for recreating the ground part you can use the healing brush tool. It&#8217;s nothing too complicated.<br />
<strong>Wayan</strong>, I don&#8217;t consider that the biker needs any depth effect, the stereoscopic effect is created by the moving background. If you really want you can add the biker some depth by applying the same technique you apply to the background, but don&#8217;t go overboard or else it will look really strange.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayan Blue Palmieri</title>
		<link>http://www.alexrobete.com/photoshop-cs5-tutorial-create-a-stereoscopic-picture-using-a-single-image/comment-page-1#comment-34</link>
		<dc:creator>Wayan Blue Palmieri</dc:creator>
		<pubDate>Sun, 30 May 2010 07:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexrobete.com/?p=493#comment-34</guid>
		<description>sorry to say, but you did not give the biker  a stereo depth cue which makes this a useless tutorial.</description>
		<content:encoded><![CDATA[<p>sorry to say, but you did not give the biker  a stereo depth cue which makes this a useless tutorial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.alexrobete.com/photoshop-cs5-tutorial-create-a-stereoscopic-picture-using-a-single-image/comment-page-1#comment-33</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Sat, 29 May 2010 10:14:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexrobete.com/?p=493#comment-33</guid>
		<description>Can I do the same with CS4 ?</description>
		<content:encoded><![CDATA[<p>Can I do the same with CS4 ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

